R.L. Burnside – Too Bad Jim
Genre: Rock – Year: 1994 – US Print Catalogue number 80307-1 –
Tracks:
A1 | Shake ‘Em On Down | 4:48 | |
A2 | When My First Wife Left Me | 3:46 | |
A3 | Short-Haired Woman | 3:40 | |
A4 | Old Black Mattie | 4:10 | |
A5 | Fireman Ring The Bell | 3:58 | |
B6 | Peaches | 4:15 | |
B7 | Miss Glory B. | 3:24 | |
B8 | .44 Pistol | 2:56 | |
B9 | Death Bell Blues | 3:54 | |
B10 | Goin’ Down South | 5:50 |
Recorded April 1993
- Barcode (Barcode, back cover, text): 0 4577-80307-1 2
- Matrix / Runout (Side A runout, etched): 80307-1-A ICU S-36223
- Matrix / Runout (Side B runout, etched): 80307-1-B ICU S-36224